Trust-T-Lok™
For flexible pouch packages
Product Name | Photo | Orifice Size (mm) | Filling Method | Drawing |
---|---|---|---|---|
Trust-T-Lok™ | ![]() | 8.5 | Form-Fill-Seal | C-HP-3-00016 |
Trust-T-Lok™, Reduced Flow | ![]() | 2.5 | Form-Fill-Seal | C-HP-3-00012 |
Trust-T-Lok™ R | ![]() | 8.5 | Form-Fill-Seal | C-HP-3-00008 |
Trust-T-Lok™ F, Choke Safe Assembly | ![]() | 8.5 | Fill-Thru Spout | C-HP-3-00011 |
Trust-T-Lok™ F, Choke Safe Cap | ![]() | N/A | Fill-Thru Spout | C-HP-1-00009 |
Trust-T-Lok™ F, Knurled Assembly | ![]() | 8.5 | Fill-Thru Spout | C-HP-3-00014 |
Trust-T-Lok™ F, Knurled Cap | ![]() | N/A | Fill-Thru Spout | C-HP-1-00010 |
Trust-T-Lok™ F, Fitment | ![]() | 8.5 | Fill-Thru Spout | C-HP-2-00010 |
DL P15 | ![]() | 14.9 | Fill-Thru Spout | C-HP-2-00014 |
DL P15 Cap | ![]() | N/A | Fill-Thru Spout | C-HP-5-00003 |
Request Samples
